Ring Size Chart

Ring Size Diameter (mm) Diameter (cm) Diameter (inches) Circ. (mm) Circ. (cm) Circ. (inches)
4 14.8 mm 1.48 cm 0.58 in 46.5 mm 4.65 cm 1.83 in
4.5 15.2 mm 1.52 cm 0.60 in 47.8 mm 4.78 cm 1.88 in
5 15.7 mm 1.57 cm 0.62 in 49.3 mm 4.93 cm 1.94 in
5.5 16.1 mm 1.61 cm 0.63 in 50.6 mm 5.06 cm 1.99 in
6 16.5 mm 1.65 cm 0.65 in 51.9 mm 5.19 cm 2.04 in
6.5 16.9 mm 1.69 cm 0.67 in 53.1 mm 5.31 cm 2.09 in
7 17.3 mm 1.73 cm 0.68 in 54.4 mm 5.44 cm 2.14 in
7.5 17.7 mm 1.77 cm 0.70 in 55.7 mm 5.57 cm 2.19 in
8 18.1 mm 1.81 cm 0.71 in 57.0 mm 5.70 cm 2.24 in
8.5 18.5 mm 1.85 cm 0.73 in 58.3 mm 5.83 cm 2.29 in
9 18.9 mm 1.89 cm 0.74 in 59.5 mm 5.95 cm 2.34 in
9.5 19.4 mm 1.94 cm 0.76 in 61.1 mm 6.11 cm 2.41 in
10 19.8 mm 1.98 cm 0.78 in 62.4 mm 6.24 cm 2.46 in
10.5 20.2 mm 2.02 cm 0.80 in 63.7 mm 6.37 cm 2.51 in
11 20.6 mm 2.06 cm 0.81 in 64.9 mm 6.49 cm 2.56 in
11.5 21.0 mm 2.10 cm 0.83 in 66.2 mm 6.62 cm 2.61 in
12 21.4 mm 2.14 cm 0.84 in 67.5 mm 6.75 cm 2.66 in
12.5 21.8 mm 2.18 cm 0.86 in 68.8 mm 6.88 cm 2.71 in
13 22.2 mm 2.22 cm 0.87 in 70.0 mm 7.00 cm 2.76 in
13.5 22.6 mm 2.26 cm 0.89 in 71.3 mm 7.13 cm 2.81 in
14 23.0 mm 2.30 cm 0.91 in 72.6 mm 7.26 cm 2.86 in
14.5 23.4 mm 2.34 cm 0.92 in 73.9 mm 7.39 cm 2.91 in
15 23.8 mm 2.38 cm 0.94 in 75.1 mm 7.51 cm 2.96 in

Diameter vs. Circumference:

  • Diameter is the distance across the ring, measured straight through the center.
  • Circumference is the total distance around the ring

For simple step-by-step instructions on how to determine your ring size, just click here!